Orchestral String Instrument Services

All pricing is subject to in-person evaluation and may change at anytime without notice.

Violin

  Standard Intermediate Professional
New Bridge $75 $150 $225
Clean & Polish $30 $50 $50
Complete Setup $35 $50 $50
Fit Pegs $75 $120 $120
Bush Pegs $200 $350 $350
Install New Nut $75 $125 $125
New Sound Post $40 $75 $75
Close Seams $40 $50 $60
Top Crack $25 $50 $50
Top Crack w/ Top Removal $150 $300 $300
Install New Fingerboard $350 $450 $450
Re-Set Fingerboard $75 $100 $100
Shim Fingerboard $200 $300 $300

Viola

  Standard Intermediate Professional
Basic Bridge $75 $150 $225
Clean & Polish $30 $50 $50
Complete Setup $35 $50 $50
Fit Pegs $75 $120 $120
Bush Pegs $200 $400 $400
Install New Nut $75 $125 $125
New Sound Post $40 $75 $75
Close Seams $40 $50 $60
Top Crack $25 $50 $50
Top Crack w/ Top Removal $150 $300 $300
Install New Fingerboard $350 $450 $450
Re-Set Fingerboard $75 $100 $100
Shim Fingerboard $200 $300 $300

Cello

  Standard Intermediate Professional
Maple Bridge $110 $200 $300
Clean & Polish $50 $85 $85
Complete Setup $60 $75 $75
Fit Pegs $110 $160 $160
Bush Pegs $350 $600 $600
Install New Nut $90 $145 $145
New Sound Post $65 $90 $90
Close Seams $40 $50 $60
Top Crack $40 $85 $85
Top Crack w/ Top Removal $340 $690 $690
Install New Fingerboard $500 $720 $720
Re-Set Fingerboard $130 $250 $250
Shim Fingerboard $250 $350 $350

Bass

  Standard Intermediate Professional
Maple Bridge $185 $275 $385
Adjustable Bridge $285 $375 $485
Clean & Polish $75 $140 $400
Complete Setup $95 $120 $120
Bush Pegs $450 $750 $750
Install New Nut $120 $175 $175
New Sound Post $90 $120 $120
Close Seams $40 $50 $60
Top Crack $75 $110 $110
Top Crack w/ Top Removal $550 $1,150 $1,150
Install New Fingerboard $800 $1,200 $1,200
Re-Set Fingerboard $200 $500 $500
Shim Fingerboard $350 $450 $450

For any inquiries, or to check on the status of a repair, please include any relevant information and contact our Repair Department:

412-788-5900 x606